Table of Contents
Format
Format allows you to format emails, phone numbers, postcodes and URL's to a standardised structure.
Formatting refers to the organization of data according to pre-set specifications e.g. making sure an email only has one '@' symbol present.
Input one or more Email Addresses and return them in the correct format (if possible).
For example, you can choose to format email to remove extra '@' symbols or an incorrectly input suffix. E.g.
Formatted Email | |
---|---|
example@example.com | example@example.com |
example@@example.com | example@example.com |
example@example..com | example@example.com |
Phone
International
Input one or more International Telephone Numbers and return them in the correct format (if possible).
For example, you can choose to format telephone numbers in the International standard to assign a country code to a telephone number, remove any unnecessary characters and add spacing. E.g.
Telephone | Country Identifier - ISO 2 | Formatted Telephone |
---|---|---|
1234567891 | GB | +44 1234 567891 |
12.23.34.45.56 | GB | +44 1223 344556 |
111-222-333-4 | GB | +44 111 222 3334 |
National
Input one or more National Telephone Numbers and return them in the correct format (if possible).
For example, you can choose to format telephone numbers in the National standard to assign the correct prefix to a telephone number, remove any unnecessary characters and add spacing. E.g.
Telephone | Country Identifier - ISO 2 | Formatted Telephone |
---|---|---|
1234567891 | GB | 01234 567891 |
12.23.34.45.56 | GB | 01223 344556 |
111-222-333-4 | GB | 0111 222 3334 |
E164
Input one or more Telephone numbers along with a country identifier and return them in the E164 standard (if possible).
For example, you can choose to format telephone numbers in the E164 standard to assign a country code to a telephone number as well as remove any unnecessary characters. E.g.
Telephone | Country Identifier - ISO 2 | Formatted Telephone |
---|---|---|
1234567891 | GB | +441234567891 |
12.23.34.45.56 | GB | +441223344556 |
111-222-333-4 | GB | +441112223334 |
RFC 3966
Input one or more Telephone Numbers and return them in the RFC 3966 standard format (if possible).
For example, remove unnecessary and incorrect characters and return them in the desired format. E.g.
Telephone | Country Identifier - ISO 2 | Formatted Telephone |
---|---|---|
1234567891 | GB | tel:+44-1234-567891 |
12.23.34.45.56 | GB | tel:+44-1223-344556 |
111-222-333-4 | GB | tel:+44-111-222-3334 |
Postcode
Input one or more postcodes along with a country identifier and return them in the correct format (if possible).
For example, you can choose to format postcodes to identify misinput characters and remove them. E.g.
Postcode | Country Identifier - ISO 2 | Formatted Postcode |
---|---|---|
P/O1£3 9FU | GB | PO13 9FU |
PO.13 9F.U | GB | PO13 9FU |
P-O-1-3-9-F-U | GB | PO13 9FU |
URL Address
Input one or more URL Addresses along with their prefixes and return them in the correct format (if possible).
For example, remove incorrect characters such as commas or duplicate full stops. E.g.
URL Address | URL Prefix | Formatted URL Address |
---|---|---|
microsoft..com | www. | www.microsoft.com |
microsoft,,com | www. | www.microsoft.com |
microsoft,.com | www. | www.microsoft.com |
Dialling Codes
Below is a selection of dialling codes for reference.
Worldwide
Country | Country Code | International Prefix | National Prefix | National Number |
---|---|---|---|---|
Afghanistan | +93 | 0 | 0 | 9 digits |
Albania | +355 | 0 | 0 | 3 to 9 digits |
Algeria | +213 | 0 | 0 | 8, 9 digits |
American Samoa | +1 | 11 | 1 | (684)+7 digits |
Andorra | +376 | 0 | … | 6, 8, 9 digits |
Angola | +244 | 0 | 0 | 9 digits |
Anguilla | +1 | 11 | 1 | (264)+7 digits |
Antigua and Barbuda | +1 | 11 | 1 | (268)+7 digits |
Argentina | +54 | 0 | 0 | 10 digits |
Armenia | +374 | 0 | 0 | 8 digits |
Aruba | +297 | 0 | … | 7 digits |
Australia | +61 | 11 | 0 | 5 to 15 digits |
Australian External Territories | +672 | 0 | 0 | 6 digits |
Austria | +43 | 0 | 0 | 4 to 13 digits |
Azerbaijan | +994 | 0 | 0 | 8 to 9 digits |
Bahamas | +1 | 11 | 1 | (242)+7 digits |
Bahrain | +973 | 0 | … | 8 digits |
Bangladesh | +880 | 0 | 0 | 6 to 10 digits |
Barbados | +1 | 11 | 1 | (246)+7 digits |
Belarus | +375 | 810 | 8 | 9 to 10 digits |
Belgium | +32 | 0 | 0 | 8 to 9 digits |
Belize | +501 | 0 | … | 7 digits |
Benin | +229 | 0 | … | 8 digits |
Bermuda | +1 | 11 | 1 | (441)+7 digits |
Bhutan | +975 | 0 | … | 7 to 8 digits |
Bolivia (Plurinational State of) | +591 | 0 | 0 | 8 digits |
Bonaire, Sint Eustatius and Saba | +599 | 0 | 0 | 7 digits |
Bosnia and Herzegovina | +387 | 0 | 0 | 8 digits |
Botswana | +267 | 0 | … | 7 to 8 digits |
Brazil | +55 | 0 | 0 | 10 digits |
British Virgin Islands | +1 | 11 | 1 | (284)+7 digits |
Brunei Darussalam | +673 | 0 | … | 7 digits |
Bulgaria | +359 | 0 | 0 | 7 to 9 digits |
Burkina Faso | +226 | 0 | … | 8 digits |
Burundi | +257 | 0 | … | 8 digits |
Cambodia | +855 | 001, 007 | 0 | 8 digits |
Cameroon | +237 | 0 | … | 8 digits |
Canada | +1 | 11 | 1 | 10 digits |
Cape Verde | +238 | 0 | … | 7 digits |
Cayman Islands | +1 | 11 | 1 | (345)+7 digits |
Central African Rep. | +236 | 0 | … | 8 digits |
Chad | +235 | 0 | … | 8 digits |
Chile | +56 | 1YZ0 | 1YZ | 8 to 9 digits |
China | +86 | 0 | 0 | 5 to 12 digits |
Colombia | +57 | 005/007/009/555/999 | 03/05/07/09 | 8, 10 digits |
Comoros | +269 | 0 | … | 7 digits |
Congo | +242 | 0 | … | 9 digits |
Cook Islands | +682 | 0 | … | 5 digits |
Costa Rica | +506 | 0 | … | 8 digits |
Côte d'Ivoire | +225 | 0 | … | 8 digits |
Croatia | +385 | 0 | 0 | 8 to 12 digits |
Cuba | +53 | 119 | 0 | 6 to 8 digits |
Curaçao | +599 | 0 | 0 | 7 to 8 digits |
Cyprus | +357 | 0 | … | 8, 11 digits |
Czech Rep. | +420 | 0 | … | 4 to 12 digits |
Dem. People's Rep. of Korea | +850 | 0 | 0 | 6 to 17 digits |
Dem. Rep. of the Congo | +243 | 0 | 0 | 5 to 9 digits |
Denmark | +45 | 0 | … | 8 digits |
Diego Garcia | +246 | 0 | … | 7 digits |
Djibouti | +253 | 0 | … | 6 digits |
Dominica | +1 | 11 | 1 | (767)+7 digits |
Dominican Rep. | +1 | 11 | 1 | (809/829)+7 digits |
Ecuador | +593 | 0 | 0 | 8 digits |
Egypt | +20 | 0 | 0 | 7 to 9 digits |
El Salvador | +503 | 0 | … | 7, 8, 11 digits |
Equatorial Guinea | +240 | 0 | … | 9 digits |
Eritrea | +291 | 0 | 0 | 7 digits |
Estonia | +372 | 0 | … | 7 to 10 digits |
Ethiopia | +251 | 0 | 0 | 9 digits |
Falkland Islands (Malvinas) | +500 | 0 | … | 5 digits |
Faroe Islands | +298 | 0 | … | 6 digits |
Fiji | +679 | 0 | … | 7 digits |
Finland | +358 | 00/990/994/999 | 0 | 5 to 12 digits |
France | +33 | 0 | 0 | 9 digits |
French Dep. and Territories in the Indian Ocean | +262 | 0 | … | 9 digits |
French Guiana | +594 | 0 | … | 9 digits |
French Polynesia | +689 | 0 | … | 6 digits |
Gabon | +241 | 0 | … | 6, 7 digits |
Gambia | +220 | 0 | … | 7 digits |
Georgia | +995 | 0 | 0 | 9 digits |
Germany | +49 | 0 | 0 | 6 to 13 digits |
Ghana | +233 | 0 | 0 | 5 to 9 digits |
Gibraltar | +350 | 0 | … | 8 digits |
Global Mobile Satellite System (GMSS), shared | +881 | |||
Greece | +30 | 0 | 0 | 10 digits |
Greenland | +299 | 0 | … | 6 digits |
Grenada | +1 | 11 | 1 | (473)+7 digits |
Group of countries, shared code | +388 | |||
Guadeloupe | +590 | 0 | … | 9 digits |
Guam | +1 | 11 | 1 | (671)+7 digits |
Guatemala | +502 | 0 | … | 8 digits |
Guinea | +224 | 0 | … | 8 digits |
Guinea-Bissau | +245 | 0 | … | 7 digits |
Guyana | +592 | 1 | … | 7 digits |
Haiti | +509 | 0 | … | 8 digits |
Honduras | +504 | 0 | … | 8 digits |
Hong Kong, China | +852 | 1 | … | 4, 8 to 9 digits |
Hungary | +36 | 0 | 6 | 8 to 9 digits |
Iceland | +354 | 0 | … | 7, 9 digits |
India | +91 | 0 | 0 | 7 to 10 digits |
Indonesia | +62 | 001/008 | 0 | 5 to 10 digits |
Inmarsat SNAC | +870 | 0 | … | 9 digits |
International Freephone Service | +800 | … | … | 8 digits |
International Networks, shared code | +882 | |||
International Networks, shared code | +883 | |||
International Premium Rate Service (IPRS) | +979 | … | … | 9 digits |
International Shared Cost Service (ISCS) | +808 | … | … | 8 digits |
Iran (Islamic Republic of) | +98 | 0 | 0 | 6 to 10 digits |
Iraq | +964 | 0 | 0 | 8 to 10 digits |
Ireland | +353 | 0 | 0 | 7 to 11 digits |
Israel | +972 | 00/012/013/014 | 0 | 8 to 9 digits |
Italy | +39 | 0 | … | up to 11 digits |
Jamaica | +1 | 11 | 1 | (876)+7 digits |
Japan | +81 | 10 | 0 | 5 to 13 digits |
Jordan | +962 | 0 | 0 | 5 to 9 digits |
Kazakhstan | +7 | 810 | 8 | 10 digits |
Kenya | +254 | 0 | 0 | 6 to 10 digits |
Kiribati | +686 | 0 | … | 5 digits |
Korea (Rep. of) | +82 | 001/002/00700 | 0/082 | 8 to 11 digits |
Kuwait | +965 | 0 | … | 7, 8 digits |
Kyrgyzstan | +996 | 0 | 0 | 9 digits |
Lao P.D.R. | +856 | 0 | 0 | 8 to 10 digits |
Latvia | +371 | 0 | … | 7, 8 digits |
Lebanon | +961 | 0 | 0 | 7 to 8 digits |
Lesotho | +266 | 0 | … | 8 digits |
Liberia | +231 | 0 | … | 7 to 8 digits |
Libya | +218 | 0 | 0 | 8 to 9 digits |
Liechtenstein | +423 | 0 | … | 7 to 9 digits |
Lithuania | +370 | 0 | 0 | 8 digits |
Luxembourg | +352 | 0 | … | 4 to 11 digits |
Macao, China | +853 | 0 | … | 7 to 8 digits |
Madagascar | +261 | 0 | … | 9 to 10 digits |
Malawi | +265 | 0 | … | 7, 8 digits |
Malaysia | +60 | 0 | 0 | 7 to 9 digits |
Maldives | +960 | 0 | … | 7 digits |
Mali | +223 | 0 | … | 8 digits |
Malta | +356 | 0 | … | 8 digits |
Marshall Islands | +692 | 11 | 1 | 7 digits |
Martinique | +596 | 0 | … | 9 digits |
Mauritania | +222 | 0 | … | 7 digits |
Mauritius | +230 | 0 | … | 7 digits |
Mexico | +52 | 0 | 1 | 10 digits |
Micronesia | +691 | 11 | 1 | 7 digits |
Moldova (Republic of) | +373 | 0 | 0 | 8 digits |
Monaco | +377 | 0 | … | 5 to 9 digits |
Mongolia | +976 | 1 | 0 | 7 to 8 digits |
Montenegro | +382 | 0 | 0 | 4 to 12 digits |
Montserrat | +1 | 11 | 1 | (664)+7 digits |
Morocco | +212 | 0 | 0 | 9 digits |
Mozambique | +258 | 0 | … | 8 to 9 digits |
Myanmar | +95 | 0 | 0 | 7 to 9 digits |
Namibia | +264 | 0 | 0 | 6 to 10 digits |
Nauru | +674 | 0 | … | 4, 7 digits |
Nepal | +977 | 0 | 0 | 8 to 9 digits |
Netherlands | +31 | 0 | 0 | 9 digits |
New Caledonia | +687 | 0 | … | 6 digits |
New Zealand | +64 | 0 | 0 | 3 to 10 digits |
Nicaragua | +505 | 0 | … | 8 digits |
Niger | +227 | 0 | … | 8 digits |
Nigeria | +234 | 9 | 0 | 7 to 10 digits |
Niue | +683 | 0 | … | 4 digits |
Northern Marianas | +1 | 11 | 1 | (670)+7 digits |
Norway | +47 | 0 | … | 5, 8 digits |
Oman | +968 | 0 | … | 7 to 8 digits |
Pakistan | +92 | 0 | 0 | 8 to 11 digits |
Palau | +680 | 11 | … | 7 digits |
Panama | +507 | 0 | … | 7, 8 digits |
Papua New Guinea | +675 | 0 | … | 4 to 11 digits |
Paraguay | +595 | 0 | 0 | 5 to 9 digits |
Peru | +51 | 0 | 0 | 8 to 11 digits |
Philippines | +63 | 0 | 0 | 8 to 10 digits |
Poland | +48 | 0 | 0 | 6 to 9 digits |
Portugal | +351 | 0 | … | 9, 11 digits |
Puerto Rico | +1 | 11 | 1 | (787/939)+7 digits |
Qatar | +974 | 0 | … | 3 to 8 digits |
Romania | +40 | 0 | 0 | 9 digits |
Russian Federation | +7 | 810 | 8 | 10 digits |
Rwanda | +250 | 0 | … | 9 digits |
Saint Helena, Ascension and Tristan da Cunha | +247 | 0 | … | 4 digits |
Saint Helena, Ascension and Tristan da Cunha | +290 | 0 | … | 4 digits |
Saint Kitts and Nevis | +1 | 11 | 1 | (869)+7 digits |
Saint Lucia | +1 | 11 | 1 | (758)+7 digits |
Saint Pierre and Miquelon | +508 | 0 | … | 6 digits |
Saint Vincent and the Grenadines | +1 | 11 | 1 | (784)+7 digits |
Samoa | +685 | 0 | … | 3 to 7 digits |
San Marino | +378 | 0 | … | 6 to 10 digits |
Sao Tome and Principe | +239 | 0 | … | 7 digits |
Saudi Arabia | +966 | 0 | 0 | 8 to 9 digits |
Senegal | +221 | 0 | … | 9 digits |
Serbia | +381 | 0 | 0 | 4 to 12 digits |
Seychelles | +248 | 0 | … | 7 digits |
Sierra Leone | +232 | 0 | 0 | 8 digits |
Singapore | +65 | 001/002/008/012/013/018/019 | … | 8 to 12 digits |
Sint Maarten (Dutch part) | +1 | 11 | 1 | (721) + 7 digits |
Slovakia | +421 | 0 | 0 | 4 to 9 digits |
Slovenia | +386 | 0 | 0 | 8 digits |
Solomon Islands | +677 | 0 | … | 5 digits |
Somalia | +252 | 0 | … | 5 to 8 digits |
South Africa | +27 | 0 | 0 | 9 digits |
South Sudan | +211 | 0 | 0 | |
Spain | +34 | 0 | … | 9 digits |
Sri Lanka | +94 | 0 | 0 | 9 digits |
Sudan | +249 | 0 | 0 | 9 digits |
Suriname | +597 | 0 | 0 | 6 to 7 digits |
Swaziland | +268 | 0 | … | 7 to 8 digits |
Sweden | +46 | 0 | 0 | 7 to 13 digits |
Switzerland | +41 | 0 | 0 | 4 to 12 digits |
Syrian Arab Republic | +963 | 0 | 0 | 8 to 10 digits |
Taiwan, China | +886 | 2 | 0 | 8 to 9 digits |
Tajikistan | +992 | 8~10 | 8 | 9 digits |
Tanzania | +255 | 0 | 0 | 9 digits |
Telecommunications for Disaster Relief (TDR) | +888 | |||
Thailand | +66 | 1 | 0 | 8, 9 digits |
The Former Yugoslav Republic of Macedonia | +389 | 0 | 0 | 8 digits |
Timor-Leste | +670 | 0 | … | 7 digits |
Togo | +228 | 0 | … | 8 digits |
Tokelau | +690 | 0 | … | 4 digits |
Tonga | +676 | 0 | … | 5, 7 digits |
Trial of a proposed new international service | +991 | |||
Trinidad and Tobago | +1 | 11 | 1 | (868)+7 digits |
Tunisia | +216 | 0 | … | 8 digits |
Turkey | +90 | 0 | 0 | 10 digits |
Turkmenistan | +993 | 810 | 8 | 8 digits |
Turks and Caicos Islands | +1 | 0 | 1 | (649)+7 digits |
Tuvalu | +688 | 0 | … | 5, 6 digits |
Uganda | +256 | 0 | 0 | 9 digits |
Ukraine | +380 | 0 | 0 | 9 digits |
United Arab Emirates | +971 | 0 | 0 | 8 to 9 digits |
United Kingdom | +44 | 0 | 0 | 7 to 10 digits |
United States | +1 | 11 | 1 | 10 digits |
United States Virgin Islands | +1 | 11 | 1 | (340)+7 digits |
Universal Personal Telecommunication (UPT) | +878 | |||
Uruguay | +598 | 0 | 0 | 4 to 11 digits |
Uzbekistan | +998 | 810 | 8 | 9 digits |
Vanuatu | +678 | 0 | … | 5, 7 digits |
Vatican | +379 | … | ||
Vatican | +39 | 0 | … | up to 11 digits |
Venezuela (Bolivarian Republic of) | +58 | 0 | 0 | 10 digits |
Viet Nam | +84 | 0 | 0 | 7 to 10 digits |
Wallis and Futuna | +681 | 0 | … | 6 digits |
Yemen | +967 | 0 | 0 | 6 to 9 digits |
Zambia | +260 | 0 | 0 | 9 digits |
Zimbabwe | +263 | 0 | 0 | 5 to 10 digits |
United States Area Codes
STATE | AREA CODES |
---|---|
Alabama | 205, 251, 256, 334, 938 |
Alaska | 907 |
Arizona | 479, 501, 870 |
Arkansas | 479, 501, 870 |
California | 209, 213, 279, 310, 323, 341, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 858, 909, 916, 925, 949, 951 |
Colorado | 303, 719, 720, 970 |
Connecticut | 203, 860, 475, 959 |
Delaware | 302 |
Florida | 239, 305, 321, 352, 386, 407, 561, 686, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912 |
Hawaii | 808 |
Idaho | 208, 986 |
Illinois | 217, 224, 309, 312, 331, 618, 630, 708, 773, 779, 815, 847, 872 |
Indiana | 219, 260, 317, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 504, 985 |
Maine | 207 |
Maryland | 240, 301, 410, 443, 667 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989, 679 |
Minnesota | 218, 320, 507, 612, 651, 763, 952 |
Mississippi | 228, 601, 662, 769 |
Missouri | 314, 417, 573, 636, 660, 816 |
Montana | 406 |
Nebraska | 308, 402, 531 |
Nevada | 702, 725, 775 |
New Hampshire | 603 |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New Mexico | 505, 575 |
New York | 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
North Carolina | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
North Dakota | 701 |
Ohio | 216, 234, 326, 330, 380, 419, 440, 513, 567, 614, 740, 937, 220 |
Oklahoma | 405, 580, 918, 539 |
Oregon | 503, 541, 971, 458 |
Pennsylvania | 215, 223, 267, 272, 412, 484, 610, 717, 724, 814, 878 |
Rhode Island | 401 |
South Carolina | 803, 843, 854, 864 |
South Dakota | 605 |
Tennessee | 423, 615, 629, 731, 865, 901, 931 |
Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
Utah | 435, 801, 385 |
Vermont | 802 |
Virginia | 276, 434, 540, 571, 703, 757, 804 |
Washington | 206, 253, 360, 425, 509, 564 |
West Virginia | 304, 681 |
Wisconsin | 262, 414, 608, 534, 715, 920, 274 |
Wyoming | 307 |
Custom Functions
DQ.FORMAT_EMAIL
The DQ.FORMAT_EMAIL function formats an email. It will return the original input if failed.
Parameters:
email (string), email to be formatted
returns (string), formatted email
DQ.FORMAT_POSTCODE
The DQ.FORMAT_POSTCODE function formats a postcode.
Parameters:
postcode (string), postcode to be formatted
country (string), country identifier, preferred format is ISO2, otherwise the service will attempt to derive country from the input
returns (string), formatted postcode
DQ.FORMAT_TELEPHONE_E164
The DQ.FORMAT_TELEPHONE_E164 function formats a postcode.
Parameters:
telephone (string), telephone to be formatted
country (string), country identifier, preferred format is ISO2, otherwise the service will attempt to derive country from the input
returns (string), formatted telephone
DQ.FORMAT_TELEPHONE_INTERNATIONAL
The DQ.FORMAT_TELEPHONE_INTERNATIONAL function formats a telephone number to international standard (E. 123).
Parameters:
telephone (string), telephone to be formatted
country (string), country identifier, preferred format is ISO2, otherwise the service will attempt to derive country from the input
returns (string), formatted telephone
DQ.FORMAT_TELEPHONE_NATIONAL
The DQ.FORMAT_TELEPHONE_NATIONAL function formats a telephone number to national standard.
Parameters:
telephone (string), telephone to be formatted
country (string), country identifier, preferred format is ISO2, otherwise the service will attempt to derive country from the input
returns (string), formatted telephone
DQ.FORMAT_TELEPHONE_RFC_3966
The DQ.FORMAT_TELEPHONE_RFC_3966 function formats a telephone number to RFC.3966 standard.
Parameters:
telephone (string), telephone to be formatted
country (string), country identifier, preferred format is ISO2, otherwise the service will attempt to derive country from the input
returns (string), formatted telephone
DQ.FORMAT_URL
The DQ.FORMAT_URL function formats a URL.
Parameters:
url (string), URL to be formatted
prefix (string), prefix of the URL
returns (string), formatted URL